Best Peptide Vendors 2026
Independent rankings based on our scoring methodology. We evaluate transparency, third-party testing, pricing, reputation, and regulatory compliance. No vendor can pay for a better rating.
How We Rate Vendors
Transparency COA availability, company info, manufacturing details
Testing Third-party verification, testing frequency, lab accreditation
Pricing Value relative to quality, price transparency, no bait-and-switch
Compliance FDA warning letters, legal claims, regulatory history
Recommended Vendors
B or HigherThese vendors meet our standards for transparency and testing. We have varying degrees of confidence in each, reflected in their individual grades.
| Vendor | Grade | Transparency | Testing | Pricing | Compliance | COA | 3rd Party | |
|---|---|---|---|---|---|---|---|---|
| Science.bio (Closed) | A- | 95 | 90 | 70 | 40 | ✓ | ✓ | View → |
| Peptide Partners | B+ | 80 | 90 | 55 | 65 | ✓ | ✓ | View → |
| Eternal Peptides | B | 70 | 80 | 55 | 60 | ✓ | ✓ | View → |
| Verified Peptides | B | 75 | 75 | 55 | 60 | ✓ | ✓ | View → |
Acceptable with Reservations
B- to CThese vendors have some transparency or testing gaps. Usable, but verify individual product COAs and research recent community feedback.
| Vendor | Grade | Transparency | Testing | Pricing | Compliance | COA | 3rd Party | |
|---|---|---|---|---|---|---|---|---|
| Peptide Sciences | B- | 50 | 65 | 55 | 50 | ✓ | ✓ | View → |
| ProHealth Longevity | B- | 70 | 65 | 60 | 80 | ✓ | ✓ | View → |
| Trident Peptides | B- | 55 | 50 | 60 | 55 | ✓ | ✓ | View → |
| Infiniwell | C+ | 45 | 50 | 30 | 50 | ✗ | ✓ | View → |
| Integrative Peptides | C+ | 40 | 55 | 35 | 45 | ✗ | ✓ | View → |
| Paradigm Peptides | C+ | 45 | 60 | 50 | 55 | ✗ | ✓ | View → |
| Swisschems | C+ | 50 | 55 | 75 | 40 | ✓ | ✓ | View → |
| Core Peptides | C | 50 | 45 | 55 | 50 | ✓ | ✗ | View → |
| Limitless Life Nootropics | C | 45 | 50 | 55 | 45 | ✓ | ✓ | View → |
Use with Caution
C- or LowerSignificant concerns about transparency, testing, or compliance. Consider alternatives unless you have specific reasons to proceed.
| Vendor | Grade | Transparency | Testing | Pricing | Compliance | COA | 3rd Party | |
|---|---|---|---|---|---|---|---|---|
| Prime Peptides | C- | 50 | 55 | 55 | 25 | ✓ | ✓ | View → |
| Strate Labs | C- | 50 | 60 | 70 | 20 | ✓ | ✓ | View → |
| LVLUP Health | D+ | 40 | 45 | 50 | 35 | ✗ | ✗ | View → |